Setting | Suggested Value | Purpose |
---|---|---|
P01 | 3 | Backlight level – darkest level 1, brightest level 3 |
P02 | 1 | Mileage unit – 0: KM; 1: MILE; |
P03 | 48 | Voltage |
P04 | 10 | Sleep mode timeout time |
P05 | 0 – 5 | Assist levels 0 = 0-3 | 1 = 0-5 | 2 = 0-9 |
P06 | Wheel Diameter inches (include the tyre!) | |
P07 | DO NOT CHANGE | Speed sensor magnets *DO NOT CHANGE* |
P08 | 100 | Max speed limit |
P09 | 0 | Zero start. 1=motor won’t kick in until after 6km/h |
P10 | 2 | 0 = No Throttle | 1 = Only Throttle | 2 = Both |
P11 | 1 | Pedal-assist sensitivity 1 = Assist Starts little rotation 24 = Assist Starts after more rotation |
P12 | 1 | Pedal Assist Start intensity 1=Low 3=High |
P13 | 12 | Pedal-assist magnet number |
P14 | 20 | Max Peak Amp, Reduce for lower power. Do not increase |
P15 | 39 | *DO NOT CHANGE* Lower Voltage Cutoff |
P16 | ODO Reset, Hold up and down for 6 sec to reset | |
P17 | 0 | *DO NOT CHANGE* |
Leave A Comment